Saturday, November 6, 2010

Fantasy Football Week 9 QB Stat Projections: Michael Vick Back in Top 3

Fantasy football is full of tiny weekly battles that will help you win the eventual war.

The following projections are to help you win those battles.

QB | RB | WR | TE 

These numbers are based on a number of factors, each of which is inspected before any projection is made.

The most common usage for these projections is in deciding who to start and who to sit from week to week; they can also be used if you're in need of a bye-week replacement or a spot starter in a given week.

These projections do not take into account the future beyond this season, so they should not be used for dynasty leagues.

The scoring system for these projections may vary from your league's, so please inspect not only the "points" category, but also how the points are accumulated and how the scoring may vary from yours.

The scoring system for these projections is:

one point per 25 yards passing
four points per passing touchdown
minus-two points per passing interception
one point per 10 yards rushing
six points per rushing touchdown
half-point per reception
one point per 10 yards receiving
six points per receiving touchdown


Player Name Team Opp. Pass Yd Pass TD Pass INT Rush Yd Rush TD Points
1 Peyton Manning IND at PHI 300 4 1 0 0 26
2 Aaron Rodgers GB DAL 245 4 1 0 0 23.8
3 Mike Vick PHI IND 220 1 0 45 1 23.3
4 Philip Rivers SD at HOU 330 2 1 0 0 19.2
5 Josh Freeman TB at ATL 220 2 0 20 0 18.8
6 Joe Flacco BAL MIA 240 2 0 5 0 18.1
7 Tom Brady NE at CLE 250 2 0 0 0 18
8 Jay Cutler CHI at BUF 230 2 1 10 0 16.2
9 Matt Ryan ATL TB 240 2 1 0 0 15.6
10 Eli Manning NYG at SEA 270 2 2 0 0 14.8
11 Matthew Stafford DET NYJ 230 2 2 0 0 13.2
12 Chad Henne MIA at BAL 230 2 2 0 0 13.2
13 Ben Roethlisberger PIT at CIN 230 2 2 0 0 13.2
14 Carson Palmer CIN PIT 220 2 2 0 0 12.8
15 Ryan Fitzpatrick BUF CHI 230 1 1 15 0 12.7
16 Mark Sanchez NYJ at DET 210 1 0 0 0 12.4
17 Jon Kitna DAL at GB 260 2 3 0 0 12.4
18 Brett Favre MIN ARI 210 2 2 0 0 12.4
19 Drew Brees NO at CAR 190 2 2 0 0 11.6
20 Matt Schaub HOU SD 215 1 1 0 0 10.6
21 Colt McCoy CLE NE 195 1 1 0 0 9.8
22 Derek Anderson ARI at MIN 190 1 1 0 0 9.6
23 Matt Cassel KC at OAK 135 1 1 0 0 7.4
24 Matt Moore CAR NO 165 1 2 0 0 6.6
25 Charlie Whitehurst SEA NYG 160 1 2 0 0 6.4
26 Jason Campbell OAK KC 150 1 2 0 0 6

Laura Harring Laura Prepon Lauren Bush Lauren Conrad Lauren German

No comments:

Post a Comment